Materiał:
PA GF stal
Kolor:
Czarny
Artykuł nr | Rodzaj gwintu M x długość | Wymiar D /mm/ | Wymiar H /mm/ | SW | Dopuszczalne obciążenie | Opak. szt. |
SFS40M850 | M8x50 | 40.0 | 16.5 | 12 | 10000 | 10 |
SFS40M875 | M8x75 | 40.0 | 16.5 | 12 | 10000 | 10 |
SFS40M1050 | M10x50 | 40.0 | 16.5 | 12 | 10000 | 10 |
SFS40M1075 | M10x75 | 40.0 | 16.5 | 12 | 10000 | 10 |
SFS40M10100 | M10x100 | 40.0 | 16.5 | 12 | 10000 | 10 |
SFS50M1025 | M10x25 | 50.0 | 20.0 | 12 | 11000 | 10 |
SFS50M1050 | M10x50 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS50M1075 | M10x75 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS50M10100 | M10x100 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS50M1275 | M12x75 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS50M100 | M12x100 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS50M12125 | M12x125 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS50M14100 | M14x100 | 50.0 | 20.0 | 14 | 11000 | 10 |
SFS65M1675 | M16x75 | 65.0 | 23.0 | 16 | 15000 | 10 |
SFS65M16100 | M16x100 | 65.0 | 23.0 | 16 | 15000 | 10 |
SFS65M16150 | M16x150 | 65.0 | 23.0 | 16 | 15000 | 10 |
SFS83M1650 | M16x50 | 83.0 | 27.0 | 16 | 20000 | 10 |
SFS83M1675 | M16x75 | 83.0 | 27.0 | 16 | 20000 | 10 |
SFS83M16100 | M16x100 | 83.0 | 27.0 | 16 | 20000 | 10 |
SFS83M16125 | M16x125 | 83.0 | 27.0 | 16 | 20000 | 10 |
SFS83M16150 | M16x150 | 83.0 | 27.0 | 16 | 20000 | 10 |
SFS83M16200 | M16x200 | 83.0 | 27.0 | 16 | 20000 | 10 |
SFS103M16100 | M16x100 | 103.0 | 32.0 | 20 | 25000 | 10 |
SFS103M16150 | M16x150 | 103.0 | 32.0 | 20 | 25000 | 10 |
SFS103M20100 | M20x100 | 103.0 | 32.0 | 20 | 25000 | 10 |
SFS103M20125 | M20x125 | 103.0 | 32.0 | 20 | 25000 | 10 |
SFS103M20125 | M20x150 | 103.0 | 32.0 | 20 | 25000 | 10 |
SFS123M16100 | M16x100 | 123.0 | 37.0 | 20 | 35000 | 10 |
SFS123M16150 | M16x150 | 123.0 | 37.0 | 20 | 35000 | 10 |
SFS123M20100 | M20x100 | 123.0 | 37.0 | 20 | 35000 | 10 |
SFS123M20150 | M20x150 | 123.0 | 37.0 | 20 | 35000 | 10 |
M24x150 | 123.0 | 37.0 | 20 | 35000 | 10 |
SFS123M24150 |
Wyślij zapytanie o produkt