Plast Trading

UKB/PVC - stopka

Stopki
Rodzaj profilu:
Okrągły

Rodzaj montażu:

Zewnętrzny

Materiał:
PVC

Kolor:
Czarny

Artykuł nr Zew. wymiar profilu /mm/ Wymiar D /mm/ Wymiar L /mm/ Wymiar H /mm/ Opak. szt.
UKB/PVC8 8.0 12.0 15.1 12.0 1000
UKB/PVC10 10.0 14.0 17.2 12.5 1000
UKB/PVC12 12.0 16.0 19.2 15.0 1000
UKB/PVC13 13.0 17.0 21.0 16.0 500
UKB/PVC14 14.0 18.0 21.5 16.5 500
UKB/PVC15 15.0 19.0 22.6 17.5 500
UKB/PVC16 16.0 20.0 25.4 20.5 500
UKB/PVC18 18.0 22.0 26.7 21.5 500
UKB/PVC19 19.0 23.0 25.4 20.5 500
UKB/PVC20 20.0 24.0 25.4 20.5 500
UKB/PVC21 21.0 25.0 27.1 22.5 500
UKB/PVC22 22.0 26.0 27.3 22.0 500
UKB/PVC24 24.0 18.0 29.4 24.5 500
UKB/PVC25 25.0 29.0 29.4 24.5 500
UKB/PVC27 27.0 31.0 30.1 25.5 500
UKB/PVC28 28.0 32.0 30.5 24.5 500
UKB/PVC30 30.0 34.0 31.1 25.0 100
UKB/PVC32 32.0 36.0 30.8 25.5 100
UKB/PVC34 34.0 38.0 31.5 24.7 100
UKB/PVC35 35.0 39.0 31.2 25.0 100
UKB/PVC38 38.0 42.5 33.0 24.0 100
UKB/PVC40 40.0 44.5 32.0 26.5 100
UKB/PVC42 42.0 46.0 33.0 24.0 100
UKB/PVC43 43.0 47.0 32.3 26.2 100
UKB/PVC45 45.0 49.0 33.7 25.4 100
UKB/PVC47 47.0 51.0 32.0 23.3 100
UKB/PVC48 48.0 52.5 32.8 24.8 100
UKB/PVC49 50.0 53.0 33.8 27.4 100
UKB/PVC54 55.0 57.5 34.3 25.5 100
UKB/PVC59 60.0 64.0 37.0 26.8 50
UKB/PVC63 63.5 68.0 37.5 27.5 50
UKB/PVC69 70.0 73.5 37.5 27.5 50
UKB/PVC75 76.0 80.0 40.5 28.0 50
UKB/PVC90 90.0 96.0 44.0 31.0 50
UKB/PVC103 103.0 108.0 39.6 37.8 50

Dane techniczne

Opiekun produktu

Imie i Nazwisko Zbigniew Hlebowicz/Krzysztof Matuszak
E-mail hlebowicz@plast-trading.com.pl
Telefon 67-26-65-118
Fax 67-26-65-023
GG
Skype