Rodzaj montażu:
Wewnętrzny
Materiał:
Polietylen
Kolor:
Naturalny
Artykuł nr | Wymiar D /mm/ | Wymiar d /mm/ | Wymiar H /mm/ | Rodzaj gwintu | Opak. szt. |
OWWM5 | 9.0 | 4.4 | 5.5 | M5 | 1000 |
OWWM5-1 | 7.0 | 4.6 | 5.0 | M5 | 1000 |
OWWM6 | 11.0 | 5.2 | 6.0 | M6 | 1000 |
OWWM6-1 | 12.0 | 5.4 | 7.5 | M6 | 1000 |
OWWM7 | 11.0 | 6.0 | 7.0 | M7 | 1000 |
OWWM7-1 | 7.5 | 6.6 | 5.0 | M7 | 1000 |
OWWM8 | 11.0 | 7.0 | 6.5 | M8 | 1000 |
OWWM8-1 | 11.0 | 7.3 | 6.0 | M8 | 1000 |
OWWM8-2 | 11.0 | 7.5 | 4.5 | M8 | 1000 |
OWWM9 | 12.0 | 8.0 | 7.5 | M9 | 1000 |
OWWM10 | 12.0 | 8.5 | 8.0 | M10 | 1000 |
OWWM10-1 | 11.5 | 8.8 | 8.0 | M10 R1/8 | 1000 |
OWWM10-2 | 12.0 | 9.3 | 9.0 | M 10 R1/8 | 1000 |
OWWM11 | 15.0 | 10.0 | 9.0 | M11 | 1000 |
OWWM12 | 15.0 | 10.7 | 9.0 | M12 | 1000 |
OWWM14 | 23.0 | 12.0 | 8.0 | M14 R1/4 | 1000 |
OWWM14-1 | 17.5 | 12.6 | 9.0 | M14 | 1000 |
OWWM16 | 18.5 | 14.8 | 9.0 | M16 | 1000 |
OWWM18 | 20.0 | 16.8 | 9.0 | M18 | 1000 |
OWWM20 | 21.5 | 18.9 | 9.2 | M20 | 1000 |
OWWM22 | 25.5 | 20.5 | 9.0 | M22 | 1000 |
OWWM24 | 29.0 | 22.7 | 9.0 | M24 | 1000 |
OWWM27 | 32.0 | 25.0 | 13.2 | M27 R3/4 | 1000 |
OWWM30 | 29.6 | 27.1 | 15.0 | M30 | 1000 |
OWWM33 | 38.0 | 31.2 | 13.0 | M33 | 1000 |
OWWM36 | 40.0 | 34.0 | 20.0 | M36 | 1000 |
OWWM39 | 47.0 | 35.5 | 14.5 | M39 | 1000 |
OWWM42 | 51.0 | 39.7 | 15.0 | M42 | 1000 |
Wyślij zapytanie o produkt