Rodzaj profilu:
Okrągły
Rodzaj montażu:
Wewnętrzny
Materiał:
Polietylen
Kolor:
Czarny, biały, popielaty
Art. nr | Zew. wymiar profilu /mm/ | Grubość ścianki /mm/ | Wymiar H /mm/ | Wymiar L /mm/ | Opak. szt. |
IF10 | 10.0 | 1.0-2.0 | 4.0 | 6.0 | 1000 |
IF12 | 12.0 | 1.0-2.0 | 4.0 | 10.0 | 1000 |
IF13 | 13.0 | 1.0-2.0 | 4.0 | 10.0 | 1000 |
IF14 | 14.0 | 1.0-2.0 | 4.0 | 9.3 | 1000 |
IF15 | 15.0 | 1.0-2.0 | 4.0 | 9.6 | 1000 |
IF16 | 16.0 | 1.0-2.0 | 4.0 | 10.0 | 500 |
IF18 | 18.0 | 1.0-2.0 | 4.1 | 12.0 | 500 |
IF19 | 19.0 | 1.0-2.0 | 4.1 | 11.0 | 500 |
IF20 | 20.0 | 1.0-2.0 | 4.0 | 12.0 | 500 |
IF22 | 22.0 | 1.0-2.0 | 4.0 | 11.8 | 500 |
IF25 | 25.0 | 1.0-2.0 | 5.0 | 11.8 | 500 |
IF25x5 | 25.0 | 3.0-5.0 | 5.3 | 11.8 | 500 |
IF27 | 27.0 | 1.5-2.5 | 5.0 | 13.8 | 500 |
IF28 | 28.0 | 1.0-2.5 | 4.1 | 11.0 | 500 |
IF30 | 30.0 | 1.0-2.0 | 4.1 | 11.0 | 500 |
IF30x3 | 30.0 | 2.5-3.5 | 4.1 | 11.0 | 500 |
IF32 | 32.0 | 1.0-2.5 | 4.1 | 11.0 | 500 |
IF32x5 | 32.0 | 2.5-4.5 | 5.0 | 11.5 | 2000 |
IF34 | 34.0 | 1.0-3.0 | 5.0 | 11.5 | 500 |
IF35 | 35.0 | 1.5-2.5 | 5.0 | 14.0 | 500 |
IF36 | 36.0 | 1.0-2.0 | 5.0 | 13.8 | 500 |
IF38 | 38.0 | 1.0-2.0 | 5.0 | 11.8 | 500 |
IF40 | 40.0 | 1.0-2.0 | 5.0 | 11.7 | 100 |
IF40x3 | 40.0 | 3.0-5.0 | 5.0 | 11.5 | 100 |
IF42 | 42.0 | 1.0-2.0 | 5.0 | 11.5 | 100 |
IF43 | 43.0 | 1.5-2.5 | 5.0 | 14.0 | 100 |
IF45 | 45.0 | 1.0-2.0 | 5.0 | 15.0 | 100 |
IF46 | 46.0 | 1.5-3.5 | 4.7 | 11.5 | 100 |
IF48 | 48.0 | 1.5-2.5 | 5.1 | 18.0 | 100 |
IF48x3 | 48.0 | 3.0-4.0 | 5.1 | 18.0 | 100 |
IF50 | 50.0 | 1.0-3.0 | 5.0 | 18.0 | 100 |
IF50x0.8 | 50.0 | 0.8-1.5 | 5.1 | 11.7 | 100 |
IF50x3 | 50.0 | 2.5-3.5 | 5.2 | 17.5 | 100 |
IF50x4 | 50.0 | 4.0-5.0 | 5.2 | 11.5 | 100 |
IF51 | 51.0 | 1.5-2.5 | 4.8 | 11.8 | 100 |
IF51x3 | 51.0 | 3.0-4.0 | 4.6 | 17.6 | 100 |
IF55 | 55.0 | 1.0-2.0 | 4.7 | 13.7 | 100 |
IF60 | 60.0 | 1.5-3.0 | 5.0 | 11.0 | 100 |
IF60x3 | 60.0 | 3.0-5.0 | 4.1 | 18.0 | 100 |
IF65 | 65.0 | 1.5-3.5 | 5.0 | 25.0 | 100 |
IF70x1 | 70.0 | 1.0-2.0 | 5.0 | 25.0 | 100 |
IF70 | 70.0 | 2.0-4.5 | 5.0 | 25.0 | 100 |
IF76 | 76.0 | 3.0-5.0 | 5.0 | 25.0 | 100 |
IF76x4 | 76.0 | 3.0-5.0 | 5.0 | 25.0 | 100 |
IF80 | 80.0 | 1.5-2.0 | 6.5 | 25.0 | 50 |
IF80x4 | 80.0 | 3.0-5.5 | 6.0 | 25.0 | 50 |
IF85 | 85.0 | 1.5-4.0 | 6.0 | 21.0 | 50 |
IF90 | 90.0 | 2.5-5.0 | 5.0 | 20.0 | 50 |
IF95 | 95.0 | 1.5-4.0 | 6.0 | 21.0 | 50 |
IF102 | 102.0 | 2.0-4.0 | 5.0 | 20.0 | 50 |
IF105 | 105.0 | 2.0-4.5 | 6.0 | 28.0 | 50 |
IF108 | 108.0 | 3.0-5.0 | 6.0 | 28.0 | 50 |
IF110 | 110.0 | 2.0-4.5 | 6.0 | 28.0 | 50 |
IF114.3 | 114.3 | 3.2-5.5 | 6.0 | 28.0 | 50 |
IF120 | 120.0 | 2.0-4.0 | 6.0 | 28.0 | 50 |
IF125 | 125.0 | 2.0-6.0 | 6.0 | 34.0 | 50 |
IF130 | 130.0 | 3.0-5.0 | 6.0 | 34.0 | 50 |
IF133 | 133.0 | 2.0-6.0 | 6.0 | 34.0 | 25 |
IF140 | 140.0 | 3.0-5.0 | 6.0 | 34.0 | 25 |
IF150 | 150.0 | 2.0-7.0 | 6.0 | 34.0 | 25 |
IF159 | 159.0 | 2.0-6.5 | 6.0 | 34.0 | 25 |
IF168.3 | 168.3 | 2.0-6.5 | 6.0 | 34.0 | 25 |
IF193.7 | 193.7 | 3.0-8.0 | 6.0 | 34.0 | 25 |
Wyślij zapytanie o produkt