OW - osłona gwintu, krawędzi
Rodzaj montażu:
Wewnętrzny
Materiał:
Polietylen
Kolor:
Czarny
Dane techniczne
Artykuł nr | Wymiar d1 /mm/ | Wymiar d2 /mm/ | Wymiar D /mm/ | Wymiar H /mm/ | Opak. szt. | |
OW5 | 6.0 | 6.7 | 10.6 | 5.9 | 1000 | |
OW8 | 7.6 | 8.5 | 12.0 | 8.0 | 1000 | |
OW10 | 8.2 | 9.2 | 13.3 | 9.2 | 1000 | |
OW11 | 9.2 | 10.3 | 13.9 | 10.0 | 1000 | |
OW15 | 10.8 | 12.3 | 16.0 | 9.6 | 1000 | |
OW16 | 11.4 | 12.7 | 16.9 | 10.0 | 1000 | |
OW17 | 12.2 | 13.8 | 17.9 | 11.1 | 1000 | |
OW20 | 13.9 | 15.4 | 19.1 | 12.3 | 1000 | |
OW25 | 14.2 | 15.7 | 18.9 | 12.8 | 1000 | |
OW25-1 | 14.4 | 16.1 | 19.0 | 12.0 | 1000 | |
OW27 | 15.2 | 16.9 | 20.4 | 13.1 | 1000 | |
OW30 | 17.2 | 19.0 | 23.1 | 14.1 | 1000 | |
OW35 | 17.8 | 20.2 | 24.0 | 14.0 | 1000 | |
OW35-1 | 18.3 | 19.9 | 23.9 | 14.1 | 1000 | |
OW38 | 21.1 | 22.8 | 27.5 | 15.0 | 500 | |
OW40 | 21.9 | 25.0 | 28.4 | 15.5 | 500 | |
OW41 | 24.0 | 25.7 | 30.0 | 14.0 | 500 | |
OW44 | 27.2 | 28.4 | 34.6 | 13.7 | 500 | |
OW50 | 29.4 | 31.8 | 36.0 | 17.0 | 500 | |
OW55 | 33.1 | 34.9 | 39.5 | 16.8 | 500 | |
OW60 | 37.9 | 40.4 | 40.4 | 18.0 | 500 | |
OW71 | 44.5 | 47.5 | 51.5 | 19.0 | 500 | |
OW80 | 55.5 | 58.1 | 62.0 | 20.0 | 500 | |
Informacje