IFS - stopka ukośna
Rodzaj profilu:
Okrągły
Rodzaj montażu:
Wewnętrzny
Materiał:
Polietylen
Kolor:
Czarny
Dane techniczne
Artykuł nr | Zew. wymiar profilu /mm/ | Grubość ścianki /mm/ | Wymiar H /mm/ | Wymiar L /mm/ | Wymiar W ° | Opak. szt. | |
IFS181512 | 18.0 | 1.5 | 8.5 | 20.0 | 12° | 500 | |
IFS181515 | 18.0 | 1.5 | 9.5 | 20.0 | 15° | 500 | |
IFS181521 | 18.0 | 1.5 | 9.7 | 20.0 | 21° | 500 | |
IFS20159 | 20.0 | 1.5-2.0 | 8.0 | 20.0 | 9° | 500 | |
IFS20209 | 20.0 | 2.0-2.5 | 9.0 | 20.0 | 9° | 500 | |
IFS201512 | 20.0 | 1.5-2.0 | 9.0 | 20.0 | 12° | 500 | |
IFS202012 | 20.0 | 2.0-2.5 | 10.0 | 20.0 | 12° | 500 | |
IFS201515 | 20.0 | 1.5-2.0 | 10.0 | 20.0 | 15° | 500 | |
IFS202015 | 20.0 | 2.0-2.5 | 11.3 | 20.0 | 15° | 500 | |
IFS201518 | 20.0 | 1.5-2.0 | 11.3 | 20.0 | 18° | 500 | |
IFS202018 | 20.0 | 2.0-2.5 | 8.0 | 20.0 | 18° | 500 | |
IFS22159 | 22.0 | 1.5-2.0 | 8.0 | 20.0 | 9° | 500 | |
IFS221515 | 22.0 | 1.5-2.0 | 10.0 | 20.0 | 12° | 500 | |
IFS221515 | 22.0 | 1.5-2.0 | 10.0 | 20.0 | 15° | 500 | |
IFS222515 | 22.0 | 2.5-3.0 | 10.0 | 20.0 | 15° | 500 | |
IFS221518 | 22.0 | 1.5-2.0 | 11.0 | 20.0 | 18° | 500 | |
IFS221522 | 22.0 | 1.5-2.0 | 11.7 | 20.0 | 22° | 500 | |
IFS25159 | 25.0 | 1.5-2.0 | 8.5 | 20.0 | 9° | 100 | |
IFS251512 | 25.0 | 1.5-2.0 | 9.5 | 20.0 | 12° | 100 | |
IFS251515 | 25.0 | 1.5-2.0 | 11.5 | 20.0 | 15° | 100 | |
IFS251518 | 25.0 | 1.5-2.0 | 12.0 | 20.0 | 18° | 100 | |
Informacje