IPRPB - zaślepka z gwintem /plastikowy/
Rodzaj profilu:
Okrągły
Rodzaj montażu:
Wewnętrzny
Materiał:
Poliamid
Kolor:
Czarny
Dane techniczne
Artykuł nr | Rodzaj profilu /mm/ | Grubość ścianki /mm/ | Rodzaj gwintu | Wymiar H /mm/ | Wymiar L /mm/ | Wymiar L1 /mm/ | Opak. szt. | |
IPRPB22M8 | 22.0 | 1.5-2.0 | M8 | 5.0 | 16.5 | 14.5 | 500 | |
IPRPB22M10 | 22.0 | 1.5-2.0 | M10 | 5.0 | 16.5 | 14.5 | 500 | |
IPRPB25M8 | 25.0 | 1.5-2.0 | M8 | 5.0 | 16.5 | 14.5 | 500 | |
IPRPB25M10 | 25.0 | 1.5-2.0 | M10 | 5.0 | 16.5 | 14.5 | 500 | |
IPRPB25M12 | 25.0 | 1.5-2.0 | M12 | 5.0 | 16.5 | 14.5 | 500 | |
IPRPB28M8 | 28.0 | 1.5-2.0 | M8 | 5.0 | 16.5 | 14.5 | 250 | |
IPRPB28M10 | 28.0 | 1.5-2.0 | M10 | 5.0 | 16.5 | 14.5 | 250 | |
IPRPB28M12 | 28.0 | 1.5-2.0 | M12 | 5.0 | 16.5 | 14.5 | 250 | |
IPRPB30M8 | 30.0 | 1.5-2.0 | M8 | 5.0 | 16.5 | 14.5 | 250 | |
IPRPB30M10 | 30.0 | 1.5-2.0 | M10 | 5.0 | 16.5 | 14.5 | 250 | |
IPRPB30M12 | 30.0 | 1.5-2.0 | M12 | 5.0 | 16.5 | 14.5 | 250 | |
IPRPB32M8 | 32.0 | 1.5-2.0 | M8 | 5.0 | 24.0 | 14.5 | 250 | |
IPRPB32M10 | 32.0 | 1.5-2.0 | M10 | 5.0 | 24.0 | 14.5 | 250 | |
IPRPB32M12 | 32.0 | 1.5-2.0 | M12 | 5.0 | 24.0 | 14.5 | 250 | |
IPRPB35M8 | 35.0 | 1.5-2.0 | M8 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB35M10 | 35.0 | 1.5-2.0 | M10 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB35M12 | 35.0 | 1.5-2.0 | M12 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB38M8 | 38.0 | 1.5-2.0 | M8 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB38M10 | 38.0 | 1.5-2.0 | M10 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB38M12 | 38.0 | 1.5-2.0 | M12 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB40M8 | 40.0 | 1.5-2.0 | M8 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB40M10 | 40.0 | 1.5-2.0 | M10 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB40M12 | 40.0 | 1.5-2.0 | M12 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB42M8 | 42.0 | 1.5-2.0 | M8 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB42M10 | 42.0 | 1.5-2.0 | M10 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB42M12 | 42.0 | 1.5-2.0 | M12 | 5.0 | 24.0 | 14.5 | 100 | |
IPRPB60M10 | 60.0 | 0.8-1.25 | M10 | 5.0 | 24.0 | 17.0 | 50 | |
Informacje