SFU - stopka - regulator
Materiał:
PA6/Stal - ocynk
Kolor:
Czarny
Dane techniczne
Artykuł nr | Rodzaj gwintu M x długość | Wymiar D /mm/ | Wymiar H /mm/ | SW | Opak. szt. | |
SFU26M827 | M8x27 | 26.0 | 11.0 | - | 100 | |
SFU26M833 | M8x33 | 26.0 | 11.0 | 12 | 100 | |
SFU30M827 | M8x27 | 30.0 | 11.0 | 12 | 100 | |
SFU30M833 | M8x33 | 30.0 | 11.0 | 12 | 100 | |
SFU30M1045 | M10x45 | 30.0 | 11.0 | 12 | 100 | |
SFU30M1052 | M10x52 | 30.0 | 11.0 | 12 | 100 | |
SFU30M1062 | M10x62 | 30.0 | 11.0 | 12 | 100 | |
SFU40M1045 | M10x45 | 40.0 | 11.0 | 12 | 100 | |
SFU40M1052 | M10x52 | 40.0 | 11.0 | 12 | 100 | |
SFU40M1062 | M10x62 | 40.0 | 11.0 | 12 | 100 | |
SFU40M1072 | M10x72 | 40.0 | 11.0 | 12 | 100 | |
SFU40M10100 | M10x100 | 40.0 | 11.0 | 12 | 100 | |
SFU47M827 | M8x27 | 47.0 | 14.0 | - | 100 | |
SFU47M833 | M8x33 | 47.0 | 14.0 | 12 | 100 | |
SFU47M1045 | M10x45 | 47.0 | 14.0 | 12 | 100 | |
SFU47M1052 | M10x52 | 47.0 | 14.0 | 12 | 100 | |
SFU47M1072 | M10x72 | 47.0 | 14.0 | 12 | 100 | |
SFU47M10100 | M10x100 | 47.0 | 14.0 | 12 | 100 | |
SFU55M1025 | M10x25 | 55.0 | 15.0 | - | 100 | |
SFU55M1045 | M10x45 | 55.0 | 15.0 | 12 | 100 | |
SFU55M1052 | M10x52 | 55.0 | 15.0 | 12 | 100 | |
SFU55M1062 | M10x62 | 55.0 | 15.0 | 12 | 100 | |
SFU55M1072 | M10x72 | 55.0 | 15.0 | 12 | 100 | |
M10x100 | 55.0 | 15.0 | 12 | 100 | |
SFU55M10100 | |
Informacje