PKT - osłona przewodu
Materiał:
PA 6-6
Kolor:
Czarny
Dane techniczne
Artykuł nr | Wymiar d /mm/ | Wymiar D /mm/ | Wymiar D1 /mm/ | Wymiar H /mm/ | Wymiar L /mm/ | Opak. szt. | |
PKT3279 | 3.2 | 7.9 | 6.4 | 1.6 | 7.9 | 100 | |
PKT4895 | 4.8 | 9.5 | 8.0 | 1.6 | 7.9 | 100 | |
PKT48119 | 4.8 | 11.9 | 9.5 | 1.6 | 10.3 | 100 | |
PKT64119 | 6.4 | 11.9 | 9.5 | 1.6 | 10.3 | 100 | |
PKT71119 | 7.1 | 11.9 | 9.5 | 1.6 | 10.3 | 100 | |
PKT64135 | 6.4 | 13.5 | 11.0 | 1.6 | 10.3 | 100 | |
PKT79135 | 7.9 | 13.5 | 11.0 | 1.6 | 10.3 | 100 | |
PKT64147 | 6.4 | 14.7 | 12.7 | 1.6 | 10.3 | 100 | |
PKT79147 | 7.9 | 14.7 | 12.7 | 1.6 | 10.3 | 100 | |
PKT95147 | 9.5 | 14.7 | 12.7 | 1.6 | 10.3 | 100 | |
PKT79167 | 7.9 | 16.7 | 14.3 | 1.6 | 10.3 | 100 | |
PKT95167 | 9.5 | 16.7 | 14.3 | 1.6 | 10.3 | 100 | |
PKT111167 | 11.1 | 16.7 | 14.3 | 1.6 | 10.3 | 100 | |
PKT111182 | 11.1 | 18.2 | 15.9 | 1.6 | 10.3 | 100 | |
PKT127182 | 12.7 | 18.2 | 15.9 | 1.6 | 10.3 | 100 | |
PKT127179 | 12.7 | 17.9 | 15.9 | 1.6 | 13.5 | 100 | |
PKT127198 | 12.7 | 19.8 | 17.5 | 1.6 | 10.3 | 100 | |
PKT143198 | 14.3 | 19.8 | 17.5 | 1.6 | 10.3 | 100 | |
PKT127214 | 12.7 | 21.4 | 19.0 | 1.6 | 10.3 | 100 | |
PKT143214 | 14.3 | 21.4 | 19.0 | 1.6 | 10.3 | 100 | |
PKT155214 | 15.5 | 21.4 | 19.0 | 1.6 | 10.3 | 100 | |
PKT143226 | 14.3 | 22.6 | 19.0 | 1.6 | 10.3 | 100 | |
PKT159226 | 15.9 | 22.6 | 20.6 | 1.6 | 10.3 | 100 | |
PKT111242 | 11.1 | 24.2 | 20.6 | 1.6 | 11.5 | 100 | |
PKT127242 | 12.7 | 24.2 | 22.2 | 1.6 | 11.5 | 100 | |
PKT159242 | 15.9 | 24.2 | 22.2 | 1.6 | 11.5 | 100 | |
PKT174242 | 17.4 | 24.2 | 22.2 | 1.6 | 11.5 | 100 | |
PKT191286 | 19.1 | 28.6 | 25.5 | 1.6 | 11.5 | 100 | |
PKT206309 | 20.6 | 30.9 | 27.8 | 1.6 | 11.5 | 100 | |
PKT222309 | 22.2 | 30.9 | 27.8 | 1.6 | 11.5 | 100 | |
PKT238309 | 23.8 | 30.9 | 27.8 | 1.6 | 11.5 | 100 | |
PKT238333 | 23.8 | 33.3 | 30.0 | 1.6 | 11.5 | 100 | |
PKT238345 | 23.8 | 34.5 | 31.8 | 1.6 | 11.5 | 100 | |
PKT254345 | 25.4 | 34.5 | 31.8 | 1.6 | 11.5 | 100 | |
PKT254373 | 25.4 | 37.3 | 35.0 | 1.6 | 11.5 | 100 | |
PKT27409 | 27.0 | 40.9 | 38.1 | 1.6 | 11.5 | 100 | |
PKT286409 | 28.6 | 40.9 | 38.0 | 1.6 | 11.5 | 100 | |
PKT333409 | 33.3 | 40.9 | 38.8 | 1.6 | 11.5 | 100 | |
PKT349476 | 34.9 | 47.6 | 45.0 | 1.6 | 11.5 | 100 | |
PKT41354 | 41.3 | 54.0 | 51.0 | 1.6 | 11.5 | 100 | |
PKT471631 | 47.1 | 63.1 | 57.2 | 1.6 | 18.3 | 100 | |
PKT627802 | 62.7 | 80.2 | 76.2 | 1.6 | 18.3 | 100 | |
PKT8841059 | 88.4 | 105.9 | 101.6 | 1.6 | 18.3 | 100 | |
|
|
|
|
|
|
Informacje