T - tuleja dystansowa
Materiał:
PA
Kolor:
Naturalny
Dane techniczne
Artykuł nr | Wymiar C /mm/ | Wymiar A /mm/ | Wymiar D /mm/ | Opak. szt. | |
T81210 | 8.0 | 12.0 | 10.0 | 100 | |
T101210 | 10.0 | 12.0 | 10.0 | 100 | |
T81410 | 8.0 | 14.0 | 10.0 | 100 | |
T101410 | 10.0 | 14.0 | 10.0 | 100 | |
T121410 | 12.0 | 14.0 | 10.0 | 100 | |
T101610 | 10.0 | 16.0 | 10.0 | 100 | |
T121610 | 12.0 | 16.0 | 10.0 | 100 | |
T121814 | 12.0 | 18.0 | 14.0 | 100 | |
T152015 | 15.0 | 20.0 | 15.0 | 100 | |
T162015 | 16.0 | 20.0 | 15.0 | 100 | |
T152215 | 15.0 | 22.0 | 15.0 | 100 | |
T162215 | 16.0 | 22.0 | 15.0 | 100 | |
T162415 | 16.0 | 24.0 | 15.0 | 100 | |
T202415 | 20.0 | 24.0 | 15.0 | 100 | |
T152515 | 15.0 | 25.0 | 15.0 | 100 | |
T202515 | 20.0 | 25.0 | 15.0 | 100 | |
T202620 | 20.0 | 26.0 | 20.0 | 100 | |
T202820 | 20.0 | 28.0 | 20.0 | 100 | |
T203020 | 20.0 | 30.0 | 20.0 | 100 | |
T203020 | 20.0 | 30.0 | 20.0 | 100 | |
T203032 | 20.0 | 30.0 | 32.0 | 100 | |
T253220 | 25.0 | 32.0 | 20.0 | 100 | |
T253220 | 25.0 | 32.0 | 20.0 | 100 | |
T253520 | 25.0 | 35.0 | 20.0 | 100 | |
T283520 | 28.0 | 35.0 | 20.0 | 100 | |
T303520 | 30.0 | 35.0 | 20.0 | 100 | |
T303630 | 30.0 | 36.0 | 30.0 | 100 | |
T323630 | 32.0 | 36.0 | 30.0 | 100 | |
T283819 | 28.0 | 38.0 | 19.0 | 100 | |
T304030 | 30.0 | 40.0 | 30.0 | 100 | |
T324030 | 32.0 | 40.0 | 30.0 | 100 | |
T404540 | 40.0 | 45.0 | 40.0 | 100 | |
T404840 | 40.0 | 48.0 | 40.0 | 100 | |
T405040 | 40.0 | 50.0 | 40.0 | 100 | |
T505650 | 50.0 | 56.0 | 50.0 | 100 | |
T506050 | 50.0 | 60.0 | 50.0 | 100 | |
T546260 | 54.0 | 62.0 | 60.0 | 100 | |
Art. nr. | Wymiar | Wymiar | Wymiar | Opak. | |
C /mm/ | A /mm/ | D /mm/ | szt. | |
T81210 | 8.0 | 12.0 | 10.0 | 100 | |
T101210 | 10.0 | 12.0 | 10.0 | 100 | |
T81410 | 8.0 | 14.0 | 10.0 | 100 | |
T101410 | 10.0 | 14.0 | 10.0 | 100 | |
T121410 | 12.0 | 14.0 | 10.0 | 100 | |
T101610 | 10.0 | 16.0 | 10.0 | 100 | |
T121610 | 12.0 | 16.0 | 10.0 | 100 | |
T121814 | 12.0 | 18.0 | 14.0 | 100 | |
T152015 | 15.0 | 20.0 | 15.0 | 100 | |
T162015 | 16.0 | 20.0 | 15.0 | 100 | |
T152215 | 15.0 | 22.0 | 15.0 | 100 | |
T162215 | 16.0 | 22.0 | 15.0 | 100 | |
T162415 | 16.0 | 24.0 | 15.0 | 100 | |
T202415 | 20.0 | 24.0 | 15.0 | 100 | |
T152515 | 15.0 | 25.0 | 15.0 | 100 | |
T202515 | 20.0 | 25.0 | 15.0 | 100 | |
T202620 | 20.0 | 26.0 | 20.0 | 100 | |
T202820 | 20.0 | 28.0 | 20.0 | 100 | |
T203020 | 20.0 | 30.0 | 20.0 | 100 | |
T203020 | 20.0 | 30.0 | 20.0 | 100 | |
T203032 | 20.0 | 30.0 | 32.0 | 100 | |
T253220 | 25.0 | 32.0 | 20.0 | 100 | |
T253220 | 25.0 | 32.0 | 20.0 | 100 | |
T253520 | 25.0 | 35.0 | 20.0 | 100 | |
T283520 | 28.0 | 35.0 | 20.0 | 100 | |
T303520 | 30.0 | 35.0 | 20.0 | 100 | |
T303630 | 30.0 | 36.0 | 30.0 | 100 | |
T323630 | 32.0 | 36.0 | 30.0 | 100 | |
T283819 | 28.0 | 38.0 | 19.0 | 100 | |
T304030 | 30.0 | 40.0 | 30.0 | 100 | |
T324030 | 32.0 | 40.0 | 30.0 | 100 | |
T404540 | 40.0 | 45.0 | 40.0 | 100 | |
T404840 | 40.0 | 48.0 | 40.0 | 100 | |
T405040 | 40.0 | 50.0 | 40.0 | 100 | |
T505650 | 50.0 | 56.0 | 50.0 | 100 | |
T506050 | 50.0 | 60.0 | 50.0 | 100 | |
T546260 | 54.0 | 62.0 | 60.0 | 100 | |
Informacje