Plast Trading
Elementy dystansowe
Wielkość tekstu Wielkość tekstu 12px Wielkość tekstu 14px Wielkość tekstu 16px | Drukuj Drukarka

TK - tulejka z kołnierzem

Materiał:
PA

Kolor:
Naturalny

Dane techniczne

Artykuł nr Wymiar C /mm/ Wymiar A /mm/ Wymiar B /mm/ Wymiar D /mm/ Wymiar E /mm/ Opak. szt.
TK6810102 6.0 8.0 10.0 10.0 2.0 100
TK61015815 6.0 10.0 15.0 8.0 1.5 100
TK610151015 6.0 10.0 15.0 10.0 1.5 100
TK8121662 8.0 12.0 16.0 6.0 2.0 100
TK81216122 8.0 12.0 16.0 12.0 2.0 100
TK10121662 10.0 12.0 16.0 6.0 2.0 100
TK101216122 10.0 12.0 16.0 12.0 2.0 100
TK81420102 8.0 14.0 20.0 10.0 2.0 100
TK81420122 8.0 14.0 20.0 12.0 2.0 100
TK101420102 10.0 14.0 20.0 10.0 2.0 100
TK101420122 10.0 14.0 20.0 12.0 2.0 100
TK121420102 12.0 14.0 20.0 10.0 2.0 100
TK121420122 12.0 14.0 20.0 12.0 2.0 100
TK101620102 10.0 16.0 20.0 10.0 2.0 100
TK101620122 10.0 16.0 20.0 12.0 2.0 100
TK121620102 12.0 16.0 20.0 10.0 2.0 100
TK121620122 12.0 16.0 20.0 12.0 2.0 100
TK131724204 13.0 17.0 24.0 20.0 4.0 100
TK141724204 14.0 17.0 24.0 20.0 4.0 100
TK101824204 10.0 18.0 24.0 20.0 4.0 100
TK121824204 12.0 18.0 24.0 20.0 4.0 100
TK132028204 13.0 20.0 28.0 20.0 4.0 100
TK142028204 14.0 20.0 28.0 20.0 4.0 100
TK152028204 15.0 20.0 28.0 20.0 4.0 100
TK162028152 16.0 20.0 28.0 15.0 2.0 100
TK162028204 16.0 20.0 28.0 20.0 4.0 100
TK142030204 14.0 20.0 30.0 20.0 4.0 100
TK142030242 14.0 20.0 30.0 24.0 2.0 100
TK152030204 15.0 20.0 30.0 20.0 4.0 100
TK162030204 16.0 20.0 30.0 20.0 4.0 100
TK122230204 12.0 22.0 30.0 20.0 4.0 100
TK142230204 14.0 22.0 30.0 20.0 4.0 100
TK152230204 15.0 22.0 30.0 20.0 4.0 100
TK162230152 16.0 22.0 30.0 15.0 2.0 100
TK162230204 16.0 22.0 30.0 20.0 4.0 100
TK182230204 18.0 22.0 30.0 20.0 4.0 100
TK142430204 14.0 24.0 30.0 20.0 4.0 100
TK162430152 16.0 24.0 30.0 15.0 2.0 100
TK162430204 16.0 24.0 30.0 20.0 4.0 100
TK182430204 18.0 24.0 30.0 20.0 4.0 100
TK202430152 20.0 24.0 30.0 15.0 2.0 100
TK202430204 20.0 24.0 30.0 20.0 4.0 100
TK152530204 15.0 25.0 30.0 20.0 4.0 100
TK162530204 16.0 25.0 30.0 20.0 4.0 100
TK182530204 18.0 25.0 30.0 20.0 4.0 100
TK202530152 20.0 25.0 30.0 15.0 2.0 100
TK202530204 20.0 25.0 30.0 20.0 4.0 100
TK222530204 22.0 25.0 30.0 20.0 4.0 100
TK162630204 16.0 26.0 30.0 20.0 4.0 100
TK182630204 18.0 26.0 30.0 20.0 4.0 100
TK202630124 20.0 26.0 30.0 12.0 2.0 100
TK202630202 20.0 26.0 30.0 20.0 4.0 100
TK222630204 22.0 26.0 30.0 20.0 4.0 100
TK162632204 16.0 26.0 32.0 20.0 4.0 100
TK182632204 18.0 26.0 32.0 20.0 4.0 100
TK202632154 20.0 26.0 32.0 15.0 2.0 100
TK202632202 20.0 26.0 32.0 20.0 3.0 100
TK202632203 20.0 26.0 32.0 20.0 4.0 100
TK222632204 22.0 26.0 32.0 20.0 4.0 100
TK202834204 20.0 28.0 34.0 20.0 4.0 100
TK222834204 22.0 28.0 34.0 20.0 4.0 100
TK203036203 20.0 30.0 36.0 20.0 3.0 100
TK203036244 20.0 30.0 36.0 24.0 4.0 100
TK223036244 22.0 30.0 36.0 24.0 4.0 100
TK243036244 24.0 30.0 36.0 24.0 4.0 100
TK253036203 25.0 30.0 36.0 20.0 3.0 100
TK253036244 25.0 30.0 36.0 24.0 4.0 100
TK223240244 22.0 32.0 40.0 24.0 4.0 100
TK243240244 24.0 32.0 40.0 24.0 4.0 100
TK253240203 25.0 32.0 40.0 20.0 3.0 100
TK253240244 25.0 32.0 40.0 24.0 4.0 100
TK263240244 26.0 32.0 40.0 24.0 4.0 100
TK283240244 28.0 32.0 40.0 24.0 4.0 100
TK283240304 28.0 32.0 40.0 30.0 4.0 100
TK303240244 30.0 32.0 40.0 24.0 4.0 100
TK303240304 30.0 32.0 40.0 30.0 4.0 100
TK243545244 24.0 35.0 45.0 24.0 4.0 100
TK253545203 25.0 35.0 45.0 20.0 3.0 100
TK253545244 25.0 35.0 45.0 24.0 4.0 100
TK253545304 25.0 35.0 45.0 30.0 4.0 100
TK263545244 26.0 35.0 45.0 24.0 4.0 100
TK283545244 28.0 35.0 45.0 24.0 4.0 100
TK283545304 28.0 35.0 45.0 30.0 4.0 100
TK303545244 30.0 35.0 45.0 24.0 4.0 100
TK303545304 30.0 35.0 45.0 30.0 4.0 100
TK323545244 32.0 35.0 45.0 24.0 4.0 100
TK323545304 32.0 35.0 45.0 30.0 4.0 100
TK253645244 25.0 36.0 45.0 24.0 4.0 100
TK263645244 26.0 36.0 45.0 24.0 4.0 100
TK283645244 28.0 36.0 45.0 24.0 4.0 100
TK303645244 30.0 36.0 45.0 24.0 4.0 100
TK323645244 32.0 36.0 45.0 24.0 4.0 100
TK263848244 26.0 38.0 48.0 24.0 4.0 100
TK283848244 28.0 38.0 48.0 24.0 4.0 100
TK283848304 28.0 38.0 48.0 30.0 4.0 100
TK303848244 30.0 38.0 48.0 24.0 4.0 100
TK303848304 30.0 38.0 48.0 30.0 4.0 100
TK323848304 32.0 38.0 48.0 30.0 4.0 100
TK323848244 32.0 38.0 48.0 24.0 4.0 100
TK284858244 28.0 40.0 50.0 24.0 4.0 100
TK304050244 30.0 40.0 50.0 24.0 4.0 100
TK324050244 32.0 40.0 50.0 24.0 4.0 100
TK324050304 32.0 40.0 50.0 30.0 4.0 100
TK334050244 33.0 40.0 50.0 24.0 4.0 100
TK334050304 33.0 40.0 50.0 30.0 4.0 100
TK364050244 36.0 40.0 50.0 24.0 4.0 100
TK324454405 32.0 44.0 54.0 40.0 5.0 100
TK334454405 33.0 44.0 54.0 40.0 5.0 100
TK364454405 36.0 44.0 54.0 40.0 5.0 100
TK384454405 38.0 44.0 54.0 40.0 5.0 100
TK404454405 40.0 44.0 54.0 40.0 5.0 100
TK364836405 36.0 48.0 36.0 40.0 5.0 100
TK384838405 38.0 48.0 38.0 40.0 5.0 100
TK404840405 40.0 48.0 40.0 40.0 5.0 100
TK424858485 42.0 48.0 58.0 40.0 5.0 100
TK385060405 38.0 50.0 60.0 40.0 5.0 100
TK405060405 40.0 50.0 60.0 40.0 5.0 100
TK425060405 42.0 50.0 60.0 40.0 5.0 100
TK405670405 40.0 56.0 70.0 40.0 5.0 100
TK425670405 42.0 56.0 70.0 40.0 5.0 100
TK455670405 45.0 56.0 70.0 40.0 5.0 100
TK485670405 48.0 56.0 70.0 40.0 5.0 100
TK505670405 50.0 56.0 70.0 40.0 5.0 100
TK505670505 50.0 56.0 70.0 50.0 5.0 100
TK456070405 45.0 60.0 70.0 40.0 5.0 100
TK486070405 48.0 60.0 70.0 40.0 5.0 100
TK506070405 50.0 60.0 70.0 40.0 5.0 100
TK506070505 50.0 60.0 70.0 50.0 5.0 100

Informacje

do góry

Newsletter

Jeżeli chcesz dowiadywać się jako pierwszy o naszej najnowszej ofrcie dodaj swojego maila do naszego newslettera całkowicie za darmo!!